Spectrum | 1 kHz - 2 GHz |
Bandbreedte | 10 MHz |
Frequentienauwkeurigheid | 0,5 ppm (max) |
Bias T | 4,7 V / 100 mA (softwarematig instelbaar) |
Maximaal ingangsvermogen | 0 dB (continu) 10 dB (voor korte perioden) |
ADC | Tot 14 bit |
Klokstabiliteit | 0,5 ppm |
Platform ondersteuning | Windows, Mac, Linux, Raspberry Pi 4/5 |
Interface | USB 2.0 type-B, 2 x SMA, 1x BNC |
Afmetingen | 113 x 94 x 35 mm |
Gewicht | 315 g |
SDRplay RSPdx-R2 RF-ontvanger
Nog geen gebruikersreacties!
Home > Testen & meten > Spectrum analysers > Alle spectrum analysers > SDRplay RSPdx-R2 RF-ontvanger